| Minimum Order Quantity | 1 Set |
| Type of Aerator | Surface Floating |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier, Fluidized Aerated Reactor |
| Bubble Diameter | 3 mm |
| Air flow Rate (m3/h) | 3 (m3/h) |
| Model/Type | 2HP- 4 PADDLE |
| Service Area (m2) | 1 m2 |
| Automation Grade | Automatic |
| Voltage | 415 |
| Power Consumption | 1.6 – 1.8 Amps |
| Weight | 100 kgs |
| Oxygenate Capability (kgO2/h) | 0.25 (kgO2/h) |
| Brand | Synergy Aqua Pro |
| Color | Blue Green |
| Oxygen Transfer Rate | 2.5 kg/h |
| Motor Power | 1HP |
| Float Weight | 6.5 kgs Double Layered |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Motor Phase | 3 Phase |
| Impeller Weight | 2.5 Kgs |
| Paddle Wheel Weight | 2.5Kgs |
| Speed | 102 |
| Application | Waste Water Treatment |
| Motor | 2 kw |
| Installation Services Available | No |
| UV Protection | Yes |
| Power Source | Electricity |
| No. Of Paddle | 4 |
| Flow Range | 5 meters |
| Oxygenation Capacity | 2.4 Kfo2/h |
| HDPE Float | HDPE Motor Cover | Impeller – Detachable | Bearing Stand | Moveable Joint | Stainless steel Frame 304 | Stainless steel Shaft 304 | Nut & Bolt Set | Motor Heavy Duty | Worm Gear Box / Reducer |
| 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
2hp 4 paddlewheel aerator at competitive price manufacturers and suppliers from Mumbai Pune with quality HDPE float and everlasting motor for long operations sale quality dealers distributors.